Specifications | Oracle Enterprise Linux 4 | Oracle Enterprise Linux 5 |
Architectures | X86, X86-64, Itanium * | X86, X86-64, Itanium ** |
Versions | Update 4, Update 5, Update 6, Update 7, Update 8 | General Availability (Release 1), Update 1, Update 2, Update 3, Update 4 |
Minimum Memory Requirements | 256MB X86, X86-64 | 512MB |
Minimum Disk Space | 800MB | 1GB |
Max Memory | 64GB x86 | 16 GB x86 |
Max Number of CPUs | Unlimited | Unlimited |
Kernel Base Version | 2.6.9 | 2.6.18 |
Compiler | Gcc 3.4 | Gcc 4.1 |
Libraries | Glibc 2.3.4 | Glibc 2.5 |
Cluster Administration | OCFS2 available, GFS and Cluster Suite not in base OS | OCFS2 available, GFS and Cluster Suite included in base OS |
Supported Filesystems |
|
|
Ext3 Max File Size | 2TB | 2TB |
Ext3 Max filesystem size | 8TB | 8TB/16TB (in 5.1) |
OCFS2 Max File Size | 16TB | 16TB |
OCFS2 Max filesystem size | 16TB | 16TB |
GFS Max File Size | N/A | 16TB/8EB |
GFS Max filesystem size | N/A | 16TB/8EB |
|
| |
* For the Itanium architecture, Oracle provides rpms for download from ULN starting with OEL4U6. Oracle provides ISOs for free download from Oracle E-Delivery starting with OEL4U8. |
| |
Monday, 14 December 2009
Oracle Enterprise Linux 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment